QLED Smart Samsung QE55Q70RA, 138 cm, Quantum Dot, HDR 1000, 2 Tunere, Supreme UHD Dimming, 2x T2CS2x, BLACK
- Rezolutie UHD 4K
- Diagonala ecran (cm) 138
- Diagonala ecran (inch) 55
- Culoare Negru
Category | 55 | |
General Information | ||
Product | QLED | |
Series | 7 | |
Platform(TV) | SoC | Muse-M | |
Display | ||
Inch | 55 | |
Centimeters | 138 | |
Resolution | 3,840 x 2,160 | |
Screen Curvature | N/A | |
Ultra Black Elite | N/A | |
Video | ||
Picture Engine | Quantum Processor 4K | |
Billion Colors | Yes | |
PQI (Picture Quality Index) | 3300 | |
HDR (High Dynamic Range) | Quantum HDR 1000 | |
HDR10+ | Yes | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Direct Full Array 4x | |
Color | Colour Volume 100% by Quamtum Dot | |
Viewing Angle | Wide Viewing Angle | |
Micro Dimming | Supreme UHD Dimming | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | Yes | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Audio | ||
Dolby Digital Plus | Yes | |
Dialog Enhancement | Yes | |
Audio Pre-selection Descriptor | Yes | |
Sound Output (RMS) | 40W | |
Speaker Type | 2.1CH | |
Woofer | Yes | |
Main Speaker Output (W) | 10W+10W | |
Woofer Speaker Output (W) | 20W | |
Twitter Speaker Output (W) | N/A | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Smart Service | ||
Smart TV Type | Smart | |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish (features vary by language) | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | Yes | |
Works With Google Assistant | Yes (GB, FR, DE, IT, ES, AT, DK, IE, NL, NO, SE only) | |
Works With Alexa | Yes (GB, FR, DE, IT, ES, AT, IE only) | |
iTunes Video | Yes (Please check 'works with' sheet for available countires info) |
|
AirPlay Support | Yes (Please check 'works with' sheet for available countires info) |
|
TV Plus | Yes(GB/FR/DE/IT/ES only) | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Universal Guide | Yes(GB/FR/DE/IT/ES only) | |
Gallery | Yes | |
VESA Standard | ||
Screw Size | M8 | |
Screw depth | 41-43 | |
VESA Spec | 200 x 200 | |
Smart Feature | ||
TV to Mobile - Mirroring | Yes | |
Mobile to TV - Mirroring, DLNA | Yes | |
360 Video Player | Yes | |
360 Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Wireless TV On - Samsung WOL | Yes | |
Wired TV On - Samsung WOL | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Feature | ||
AI Technology | Yes | |
AI Upscale | Yes | |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Ambient Mode | Yes | |
Ambient Mode Brightness/Color Sensor | Yes | |
Instant On | Yes | |
Accessibility | Learn menu screen(UK English. German. French. Spanish. Italian. Dutch. Polish. Danish. Swedish. Finnish. Norwegian. Portuguese. Russian(only when connecting to Network in EE.LV.LT))/ SeeColors/ Negative colors/ Grayscale/ Voice guide(UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian)/ Enlarge/ High contrast/ Learn TV Remote(UK English. German. French. Spanish. Italian. Dutch. Polish. Danish. Swedish. Finnish. Norwegian. Portuguese. Russian(only when connecting to Network in EE.LV.LT))/ Multi-output Audio /Key Repeat Delay | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
Caption (Subtitle) | Yes | |
ConnectShare™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
Embeded POP | Yes | |
EPG | Yes | |
Extended PVR | Yes(N/A for IT) | |
Game Mode | Yes (Auto Game Mode, Game Motion Plus, Dynamic Black EQ, Game Enhancer) | |
FreeSync | FreeSync | |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) | |
Picture-In-Picture | Yes | |
BT HID Support | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes(N/A for IT) | |
Invisible Connection | N/A | |
Built-in NFC | N/A | |
MBR Support | Yes | |
IPv6 Support | Yes | |
Additional Feature | ||
System | ||
Digital Broadcasting | Please check 'broadcasting' sheet for nation by nation info | |
DTV Sound System | Dolby | |
Analog Tuner | Yes | |
2 Tuner | Yes | |
CI (Common Interface) | CI+(1.4) | |
Data Broadcasting | HbbTV 2.0.1(IT,GB,DE)/HbbTV 1.5(CZ,SK,AT,FR,ES,FI,EE,GR,SI,HR)/HbbTV 1.0(PL,HU,CH,BE,NL,LU,PT,DK)/MHEG 5(GB,IE) | |
TV Key | Yes | |
Connectivity | ||
HDMI | 4 | |
USB | Port Qty=2 , Type=2.0 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | N/A | |
Ethernet (LAN) | Yes | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite Input | 1/1(Common Use for Terrestrial)/2 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | 1 | |
Resolution | N/A | |
HDMI A / Return Ch. Support | Yes | |
HDMI Quick Switch | Yes | |
Wireless LAN Built-in | Yes | |
Anynet+ (HDMI-CEC) | Yes | |
Design | ||
Design | Stylish Q | |
Bezel Type | 4 Bezel-less | |
Slim Type | Slim | |
Front Color | SLATE BLACK | |
Stand Type | Simple Stand | |
Stand Color | Graphite Black | |
Eco | ||
Energy Efficiency Class | B | |
Eco Sensor | Yes | |
Power | ||
Power Supply (V) | AC220-240V 50/60Hz | |
Power Consumption (Max) (W) | 200 | |
Power Consumption (Energy Saving Mode) (W) | 61.0 | |
Power Consumption (Stand-by) (W) | 0.50 | |
Power Consumption (Typical) | 128 | |
Yearly Power Consumption (EU standard) (kWh) | 178 | |
Dimension (WxHxD) | ||
Set Size without Stand (WxHxD)(mm) | 1230.6 x 708.1 x 61.9 | |
Set Size with Stand (WxHxD)(mm) | 1230.6 x 780.2 x 248.3 | |
Package Size (WxHxD)(mm) | 1408.0 x 854.0 x 180.0 | |
Stand Dim (WxD) | ||
Stand (Basic) | 975.9 x 248.3 | |
Stand (Minimum) | N/A | |
Weight | ||
Set Weight without Stand (kg) | 18.0 | |
Set Weight with Stand (kg) | 18.5 | |
Package Weight (kg) | 25.1 | |
Accessory | ||
Remote Controller Model | TM1950C ※ GB/IE: TM1950C+TM1240A |
|
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | Yes | |
No Gap Wall-mount | N/A | |
Optional Stand Support | N/A | |
Mini Wall Mount Support | Yes | |
VESA Wall Mount Support | Yes | |
Customizable Frame Support (The Frame) | N/A | |
User Manual | Yes | |
E-Manual | Yes | |
Power Cable | Yes |

Livrare tarzie
pana la ora 23:00

Echipa dedicata
de livrare si montaj

Platesti dupa ce
verifici ca functioneaza

Reparare rapida in service-ul
Samsung Plaza Bucuresti
Produse similare
-
Televizor SAMSUNG QE65Q9FNA QLED Smart...
Afla mai multe -
QLED Smart Samsung QE65Q70RA, 163 cm,...
Afla mai multe -
QLED Smart Samsung QE55Q60RA, 138 cm,...
Afla mai multe -
TELEVIZOR SAMSUNG QE75Q7FNA QLED SMART...
Afla mai multe -
TV SAMSUNG QE55Q7FNA QLED SMART ULTRA HD...
Afla mai multe -
QLED Smart Samsung QE55Q90RA 138 cm,...
Afla mai multe -
QLED Smart Samsung QE75Q60RA, 189 cm,...
Afla mai multe -
QLED Smart Samsung QE75Q70RA, 189 cm,...
Afla mai multe -
QLED Smart Samsung QE43Q60RA, 108 cm,...
Afla mai multe -
QLED Smart Samsung QE75Q85RA, 189 cm,...
Afla mai multe -
QLED Smart Samsung QE75Q90RA 189 cm,...
Afla mai multe -
TELEVIZOR SAMSUNG QE55Q9FNA QLED SMART...
Afla mai multe -
TELEVIZOR SAMSUNG QE75Q9FNA QLED SMART...
Afla mai multe -
QLED Smart Samsung QE65Q60RA, 163 cm,...
Afla mai multe -
TELEVIZOR SAMSUNG QE65Q7FNA QLED SMART...
Afla mai multe -
QLED Smart Samsung QE55Q85RA, 138 cm,...
Afla mai multe