Monitor Gaming Quantum Dot Curbat Samsung LC24FG73FQUXEN 24", Full HD, FreeSync, Display Port, HDMI
LC24FG73FQUXEN
- Rezolutie Full HD
- Diagonala ecran (cm) 60
- Diagonala ecran (inch) 24
- Culoare Negru
Attribute | Value | |||
Display | Screen Size (Inch) | 23.5 | ||
Screen Size (cm) | 59.8 | |||
Screen Size (Class) | 24 | |||
Flat / Curved | Curved | |||
Active Display Size (HxV) (mm) | 521.3952 mm x 293.2848 mm | |||
Screen Curvature | 1800R | |||
Aspect Ratio | 16:09 | |||
Panel Type | VA | |||
Brightness (Typical) | 350cd/m2 | |||
Peak Brightness (Typical) | N/A | |||
Brightness (Min) | 250cd/m2 | |||
Peak Luminance Ratio | 75% | |||
Contrast Ratio Static | 3,000:1(Typ.) | |||
Dynamic Contrast Ratio | N/A | |||
HDR(High Dynamic Range) | N/A | |||
Resolution | 1920 x 1080 | |||
Response Time | 1(MPRT) ms | |||
Viewing Angle (H/V) | 178°(H)/178°(V) | |||
Color Support | 16.7M | |||
Color Gamut (NTSC 1976) | Typ 88% | |||
sRGB Coverage | Typ 125% | |||
Adobe RGB Coverage | Typ 92% | |||
Refresh Rate | 144Hz | |||
General feature | Eco Saving Plus | Yes | ||
Eye Saver Mode | Yes | |||
Flicker Free | Yes | |||
Quantum Dot Color | Yes | |||
Easy Setting Box | Yes | |||
Windows Certification | Windows 10 | |||
FreeSync | Yes | |||
Game Color Mode | Yes | |||
Screen Size Optimizer | Yes | |||
Black Equalizer | Yes | |||
Low Input Lag Mode | Yes | |||
Refresh Rate Optimizor | Yes | |||
Custom Key | Yes | |||
Super Arena Gaming UX | Yes | |||
Customized Game Color S/W (CGCS) | N/A | |||
Dual-Menu Control Solution | N/A | |||
Sound Interactive LED Lighting | N/A | |||
Interface | Display Port | 1 EA | ||
Mini-Display Port | No | |||
HDMI | 2 EA | |||
Headphone | Yes | |||
Audio | Speaker | No | ||
USB Sound Bar (Ready) | No | |||
Operation Conditions | Temperature | 10~40 ℃ | ||
Humidity | 10~80,non-condensing % | |||
Calibration | Factory Tunning | Yes | ||
Color Mode | Custom/High-Brightness/FPS/RTS/RPG/AOS/sRGB/Cinema | |||
Design | Color | Dark Blue Black(Matt) | ||
Stand Type | HAS | |||
HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm | |||
Tilt | - 3.0° (±2.0°) ~ 20.0° (±2.0°) | |||
Swivel | -15.0° (±2.0°) ~ 15.0° (±2.0°) | |||
Pivot | -2.0° (±2.0°) ~ 92.0° (±2.0°) | |||
Wall Mount | 75.0 x 75.0 | |||
Eco | Energy Efficiency Class | C | ||
Recycled Plastic | N/A | |||
Power | Power Supply | 100~240V 50/60Hz | ||
Power Consumption (Max) | 59W W | |||
Power Consumption (Typ) | 36.0 W | |||
Power Consumption (DPMS) | Less than 0.5 W | |||
Power Consumption (Off Mode) | Less than 0.3 W | |||
Power Consumption (Yearly) | 53 kWh/year | |||
Type | External Adaptor | |||
Dimension | Set Dimension with Stand (WxHxD) | 545.0 x 519.5 x 280.7 mm | ||
Set Dimension without Stand (WxHxD) | 545.0 x 323.9 x 70.4 mm | |||
Package Dimension (WxHxD) | 610.0 x 206.0 x 389.0 mm | |||
Weight | Set Weight with Stand | 4.40 kg | ||
Set Weight without Stand | 3.0 kg kg | |||
Package Weight | 6.80 kg | |||
Accessory | HDMI Cable | Yes | ||
DP Cable | Yes | |||
Install CD | Yes | |||
Quick Setup Guide | Yes | |||
Disclaimer | Disclaimer | 1ms MPRT spec is based on internal tests. Response time may vary depending on test conditions. |

Livrare tarzie
pana la ora 23:00

Echipa dedicata
de livrare si montaj

Platesti dupa ce
verifici ca functioneaza

Reparare rapida in service-ul
Samsung Plaza Bucuresti
Produse similare
-
Monitor Gaming LED Samsung LU28E590DS,...
Afla mai multe -
Monitor LED Samsung 27", LS27F350FHUXEN,...
Afla mai multe -
Monitor Samsung LU28E570DS/EN, 28 inch,...
Afla mai multe -
Monitor Samsung LS27R750QEUXEN, LED WQHD,...
Afla mai multe -
Monitor LED Samsung LS24D330HSX/EN, 24...
Afla mai multe -
Monitor Samsung LC32HG70QQUXEN, QLED...
Afla mai multe -
Monitor Samsung LC49RG90SSUXEN, QLED...
Afla mai multe -
Monitor LED Curbat Samsung LC27JG50QQUXEN...
Afla mai multe -
Monitor Gaming Samsung LC27FG73FQUXEN,...
Afla mai multe